Average prices across 1412 models · Updated April 27, 2026
| Action | Avg Price | ≈ USD | Range |
|---|---|---|---|
| C2C (cam-to-cam) | 582 tkn | $52.38 | 11–2756 tkn |
| Flash / topless | 645 tkn | $58.05 | 10–9989 tkn |
| Full nude | 508 tkn | $45.72 | 18–8942 tkn |
| Squirt show | 623 tkn | $56.07 | 10–8942 tkn |
| Full show | 656 tkn | $59.04 | 18–2756 tkn |
| Anal show | 604 tkn | $54.36 | 10–5977 tkn |
| Oil show | 262 tkn | $23.58 | 10–1333 tkn |
| JOI | 201 tkn | $18.09 | 17–655 tkn |
| Lovense control | 408 tkn | $36.72 | 1–999 tkn |
The average C2C price is 60–100 tokens ($5.40–$9.00 USD) depending on model region.
100 tokens = approximately $9.00 USD at the standard rate of $0.09/token.
Prices are parsed automatically from model room subjects. Updated daily from 1412 active models.
Yes. Eastern European and Latina models typically price lower than North American models.