Prediction based on 52 days of activity data · Updates every hour
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Wed Today | 2026-06-03 | 88% | 12:00 – 13:00 EST | |
| Thu | 2026-06-04 | 14% | — | |
| Fri | 2026-06-05 | 57% | 23:00 – 24:00 EST | |
| Sat | 2026-06-06 | 86% | 12:00 – 14:00 EST | |
| Sun | 2026-06-07 | 38% | — | |
| Mon | 2026-06-08 | 50% | 11:00 – 12:00 EST | |
| Tue | 2026-06-09 | 25% | — |
Based on 52 days of data, thing1_and_thing2 is online approx. 16 days/month. Today: 88% probability. Best window: 12:00 – 1:00 EST.
thing1_and_thing2 streams approximately 16 days per month with an average session of 1.5 hours.
Today's prediction: 88% probability. Confidence: high. Based on 52 days of historical data.