Prediction based on 7 days of activity data · Updates every hour
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Mon Today | 2026-03-30 | 100% | 7:00 – 9:00 EST | |
| Tue | 2026-03-31 | 100% | 6:00 – 8:00 EST | |
| Wed | 2026-04-01 | 0% | — | |
| Thu | 2026-04-02 | 0% | — | |
| Fri | 2026-04-03 | 0% | — | |
| Sat | 2026-04-04 | 0% | — | |
| Sun | 2026-04-05 | 0% | — |
Based on 7 days of data, sue_star is online approx. 8 days/month. Today: 100% probability. Best window: 7:00 – 9:00 EST.
sue_star streams approximately 8 days per month with an average session of 1.4 hours.
Today's prediction: 100% probability. Confidence: high. Based on 7 days of historical data.