Prediction based on 52 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Thu Today | 2026-05-28 | 100% | — | |
| Fri | 2026-05-29 | 71% | — | |
| Sat | 2026-05-30 | 71% | — | |
| Sun | 2026-05-31 | 43% | — | |
| Mon | 2026-06-01 | 75% | — | |
| Tue | 2026-06-02 | 63% | — | |
| Wed | 2026-06-03 | 75% | — |
Based on 52 days of data, stop_panic streams approx. 20 days/month.
stop_panic streams approximately 20 days per month with an average session of 0.5 hours.
Today's prediction: 100% probability. Confidence: high. Based on 52 days of historical data.