Prediction based on 52 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Wed Today | 2026-05-27 | 50% | — | |
| Thu | 2026-05-28 | 43% | — | |
| Fri | 2026-05-29 | 43% | — | |
| Sat | 2026-05-30 | 100% | 9:00 – 14:00 EST | |
| Sun | 2026-05-31 | 100% | 9:00 – 15:00 EST | |
| Mon | 2026-06-01 | 75% | 9:00 – 14:00 EST | |
| Tue | 2026-06-02 | 88% | 9:00 – 12:00 EST |
Based on 52 days of data, sofiarios04 streams approx. 20 days/month.
sofiarios04 streams approximately 20 days per month with an average session of 1.4 hours.
Today's prediction: 50% probability. Confidence: medium. Based on 52 days of historical data.