Prediction based on 52 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Tue Today | 2026-06-16 | 50% | — | |
| Wed | 2026-06-17 | 100% | 6:00 – 8:00 EST | |
| Thu | 2026-06-18 | 100% | 7:00 – 9:00 EST | |
| Fri | 2026-06-19 | 100% | 9:00 – 10:00 EST | |
| Sat | 2026-06-20 | 88% | — | |
| Sun | 2026-06-21 | 100% | 7:00 – 10:00 EST | |
| Mon | 2026-06-22 | 50% | — |
Based on 52 days of data, sofhia_cruz streams approx. 24 days/month.
sofhia_cruz streams approximately 24 days per month with an average session of 0.8 hours.
Today's prediction: 50% probability. Confidence: medium. Based on 52 days of historical data.