Prediction based on 7 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Sat Today | 2026-05-02 | 50% | — | |
| Sun | 2026-05-03 | 100% | 8:00 – 9:00 EST | |
| Mon | 2026-05-04 | 100% | 3:00 – 4:00 EST | |
| Tue | 2026-05-05 | 100% | 5:00 – 7:00 EST | |
| Wed | 2026-05-06 | 100% | — | |
| Thu | 2026-05-07 | 100% | 8:00 – 9:00 EST | |
| Fri | 2026-05-08 | 100% | — |
Based on 7 days of data, sofhia_cruz streams approx. 28 days/month.
sofhia_cruz streams approximately 28 days per month with an average session of 0.4 hours.
Today's prediction: 50% probability. Confidence: medium. Based on 7 days of historical data.