Prediction based on 7 days of activity data · Updates every hour
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Fri Today | 2026-04-03 | 100% | 18:00 – 20:00 EST | |
| Sat | 2026-04-04 | 100% | 16:00 – 18:00 EST | |
| Sun | 2026-04-05 | 100% | 13:00 – 18:00 EST | |
| Mon | 2026-04-06 | 100% | 15:00 – 19:00 EST | |
| Tue | 2026-04-07 | 100% | 15:00 – 18:00 EST | |
| Wed | 2026-04-08 | 100% | 13:00 – 16:00 EST | |
| Thu | 2026-04-09 | 100% | 16:00 – 18:00 EST |
Based on 7 days of data, rusbigpaul is online approx. 28 days/month. Today: 100% probability. Best window: 1:00 – 5:00 EST.
rusbigpaul streams approximately 28 days per month with an average session of 2.3 hours.
Today's prediction: 100% probability. Confidence: high. Based on 7 days of historical data.