Prediction based on 52 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Sat Today | 2026-05-30 | 63% | — | |
| Sun | 2026-05-31 | 57% | — | |
| Mon | 2026-06-01 | 57% | 21:00 – 22:00 EST | |
| Tue | 2026-06-02 | 100% | — | |
| Wed | 2026-06-03 | 63% | — | |
| Thu | 2026-06-04 | 50% | — | |
| Fri | 2026-06-05 | 75% | — |
Based on 52 days of data, roberto4ever streams approx. 20 days/month.
roberto4ever streams approximately 20 days per month with an average session of 1 hours.
Today's prediction: 63% probability. Confidence: medium. Based on 52 days of historical data.