Prediction based on 52 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Wed Today | 2026-05-13 | 38% | 9:00 – 10:00 EST | |
| Thu | 2026-05-14 | 14% | — | |
| Fri | 2026-05-15 | 14% | — | |
| Sat | 2026-05-16 | 57% | 9:00 – 11:00 EST | |
| Sun | 2026-05-17 | 13% | — | |
| Mon | 2026-05-18 | 50% | 9:00 – 10:00 EST | |
| Tue | 2026-05-19 | 38% | — |
Based on 52 days of data, pocketrocket_ streams approx. 8 days/month.
pocketrocket_ streams approximately 8 days per month with an average session of 1.9 hours.
Today's prediction: 38% probability. Confidence: low. Based on 52 days of historical data.