Prediction based on 53 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Fri Today | 2026-06-12 | 38% | — | |
| Sat | 2026-06-13 | 43% | — | |
| Sun | 2026-06-14 | 43% | — | |
| Mon | 2026-06-15 | 13% | — | |
| Tue | 2026-06-16 | 50% | — | |
| Wed | 2026-06-17 | 38% | 0:00 – 1:00 EST | |
| Thu | 2026-06-18 | 25% | — |
Based on 53 days of data, paul_rubini streams approx. 8 days/month.
paul_rubini streams approximately 8 days per month with an average session of 1.6 hours.
Today's prediction: 38% probability. Confidence: low. Based on 53 days of historical data.