Prediction based on 52 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Mon Today | 2026-05-11 | 75% | — | |
| Tue | 2026-05-12 | 57% | — | |
| Wed | 2026-05-13 | 57% | — | |
| Thu | 2026-05-14 | 100% | — | |
| Fri | 2026-05-15 | 88% | 13:00 – 15:00 EST | |
| Sat | 2026-05-16 | 63% | — | |
| Sun | 2026-05-17 | 63% | 14:00 – 17:00 EST |
Based on 52 days of data, patricia_bloom streams approx. 20 days/month.
patricia_bloom streams approximately 20 days per month with an average session of 0.9 hours.
Today's prediction: 75% probability. Confidence: high. Based on 52 days of historical data.