Prediction based on 52 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Thu Today | 2026-06-18 | 50% | — | |
| Fri | 2026-06-19 | 43% | — | |
| Sat | 2026-06-20 | 57% | 11:00 – 12:00 EST | |
| Sun | 2026-06-21 | 71% | — | |
| Mon | 2026-06-22 | 63% | 9:00 – 11:00 EST | |
| Tue | 2026-06-23 | 88% | 10:00 – 12:00 EST | |
| Wed | 2026-06-24 | 63% | — |
Based on 52 days of data, ohbabykelly streams approx. 16 days/month.
ohbabykelly streams approximately 16 days per month with an average session of 0.9 hours.
Today's prediction: 50% probability. Confidence: medium. Based on 52 days of historical data.