Prediction based on 52 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Mon Today | 2026-06-08 | 38% | — | |
| Tue | 2026-06-09 | 57% | — | |
| Wed | 2026-06-10 | 57% | — | |
| Thu | 2026-06-11 | 43% | — | |
| Fri | 2026-06-12 | 38% | — | |
| Sat | 2026-06-13 | 38% | — | |
| Sun | 2026-06-14 | 75% | — |
Based on 52 days of data, nathanharris207 streams approx. 12 days/month.
nathanharris207 streams approximately 12 days per month with an average session of 0.6 hours.
Today's prediction: 38% probability. Confidence: low. Based on 52 days of historical data.