Prediction based on 7 days of activity data · Updates every hour
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Thu Today | 2026-04-02 | 50% | 4:00 – 6:00 EST | |
| Fri | 2026-04-03 | 100% | 4:00 – 8:00 EST | |
| Sat | 2026-04-04 | 100% | 4:00 – 6:00 EST | |
| Sun | 2026-04-05 | 100% | 10:00 – 13:00 EST | |
| Mon | 2026-04-06 | 100% | 6:00 – 8:00 EST | |
| Tue | 2026-04-07 | 100% | 7:00 – 11:00 EST | |
| Wed | 2026-04-08 | 100% | 6:00 – 8:00 EST |
Based on 7 days of data, mr_danni_ is online approx. 28 days/month. Today: 50% probability. Best window: 4:00 – 6:00 EST.
mr_danni_ streams approximately 28 days per month with an average session of 1.9 hours.
Today's prediction: 50% probability. Confidence: medium. Based on 7 days of historical data.