Prediction based on 52 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Tue Today | 2026-05-12 | 75% | — | |
| Wed | 2026-05-13 | 100% | 14:00 – 16:00 EST | |
| Thu | 2026-05-14 | 43% | — | |
| Fri | 2026-05-15 | 57% | — | |
| Sat | 2026-05-16 | 50% | — | |
| Sun | 2026-05-17 | 50% | — | |
| Mon | 2026-05-18 | 25% | — |
Based on 52 days of data, moonlight4u streams approx. 16 days/month.
moonlight4u streams approximately 16 days per month with an average session of 0.4 hours.
Today's prediction: 75% probability. Confidence: high. Based on 52 days of historical data.