Prediction based on 52 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Tue Today | 2026-05-12 | 75% | — | |
| Wed | 2026-05-13 | 71% | — | |
| Thu | 2026-05-14 | 71% | 7:00 – 9:00 EST | |
| Fri | 2026-05-15 | 86% | 6:00 – 9:00 EST | |
| Sat | 2026-05-16 | 75% | 6:00 – 8:00 EST | |
| Sun | 2026-05-17 | 100% | 19:00 – 23:00 EST | |
| Mon | 2026-05-18 | 50% | — |
Based on 52 days of data, monicaflower streams approx. 20 days/month.
monicaflower streams approximately 20 days per month with an average session of 0.9 hours.
Today's prediction: 75% probability. Confidence: high. Based on 52 days of historical data.