Prediction based on 53 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Tue Today | 2026-06-02 | 63% | — | |
| Wed | 2026-06-03 | 71% | — | |
| Thu | 2026-06-04 | 57% | — | |
| Fri | 2026-06-05 | 38% | — | |
| Sat | 2026-06-06 | 38% | 9:00 – 10:00 EST | |
| Sun | 2026-06-07 | 50% | — | |
| Mon | 2026-06-08 | 50% | — |
Based on 53 days of data, miss_giulia streams approx. 16 days/month.
miss_giulia streams approximately 16 days per month with an average session of 1.8 hours.
Today's prediction: 63% probability. Confidence: medium. Based on 53 days of historical data.