Prediction based on 53 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Wed Today | 2026-06-10 | 75% | 16:00 – 17:00 EST | |
| Thu | 2026-06-11 | 71% | 18:00 – 20:00 EST | |
| Fri | 2026-06-12 | 57% | 19:00 – 21:00 EST | |
| Sat | 2026-06-13 | 88% | 14:00 – 16:00 EST | |
| Sun | 2026-06-14 | 75% | 17:00 – 18:00 EST | |
| Mon | 2026-06-15 | 50% | — | |
| Tue | 2026-06-16 | 50% | 15:00 – 16:00 EST |
Based on 53 days of data, marcus_paradise streams approx. 20 days/month.
marcus_paradise streams approximately 20 days per month with an average session of 2.6 hours.
Today's prediction: 75% probability. Confidence: high. Based on 53 days of historical data.