Prediction based on 53 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Sat Today | 2026-05-09 | 38% | — | |
| Sun | 2026-05-10 | 100% | 2:00 – 4:00 EST | |
| Mon | 2026-05-11 | 14% | — | |
| Tue | 2026-05-12 | 63% | — | |
| Wed | 2026-05-13 | 63% | 3:00 – 6:00 EST | |
| Thu | 2026-05-14 | 63% | — | |
| Fri | 2026-05-15 | 50% | — |
Based on 53 days of data, katybloom_ streams approx. 16 days/month.
katybloom_ streams approximately 16 days per month with an average session of 1.1 hours.
Today's prediction: 38% probability. Confidence: low. Based on 53 days of historical data.