Prediction based on 52 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Mon Today | 2026-06-15 | 50% | — | |
| Tue | 2026-06-16 | 29% | — | |
| Wed | 2026-06-17 | 43% | — | |
| Thu | 2026-06-18 | 71% | — | |
| Fri | 2026-06-19 | 50% | — | |
| Sat | 2026-06-20 | 100% | 8:00 – 9:00 EST | |
| Sun | 2026-06-21 | 75% | — |
Based on 52 days of data, juliett_adams_ streams approx. 16 days/month.
juliett_adams_ streams approximately 16 days per month with an average session of 0.5 hours.
Today's prediction: 50% probability. Confidence: medium. Based on 52 days of historical data.