Prediction based on 53 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Fri Today | 2026-06-12 | 38% | 19:00 – 21:00 EST | |
| Sat | 2026-06-13 | 43% | — | |
| Sun | 2026-06-14 | 43% | — | |
| Mon | 2026-06-15 | 50% | — | |
| Tue | 2026-06-16 | 50% | — | |
| Wed | 2026-06-17 | 38% | — | |
| Thu | 2026-06-18 | 38% | — |
Based on 53 days of data, gabriela_lopez1 streams approx. 12 days/month.
gabriela_lopez1 streams approximately 12 days per month with an average session of 1.4 hours.
Today's prediction: 38% probability. Confidence: low. Based on 53 days of historical data.