Prediction based on 49 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Fri Today | 2026-06-19 | 25% | — | |
| Sat | 2026-06-20 | 57% | 11:00 – 15:00 EST | |
| Sun | 2026-06-21 | 57% | 11:00 – 15:00 EST | |
| Mon | 2026-06-22 | 57% | 11:00 – 15:00 EST | |
| Tue | 2026-06-23 | 43% | 14:00 – 15:00 EST | |
| Wed | 2026-06-24 | 43% | — | |
| Thu | 2026-06-25 | 29% | — |
Based on 49 days of data, freaky_bad_girl streams approx. 12 days/month.
freaky_bad_girl streams approximately 12 days per month with an average session of 1.9 hours.
Today's prediction: 25% probability. Confidence: low. Based on 49 days of historical data.