Prediction based on 52 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Mon Today | 2026-05-25 | 25% | — | |
| Tue | 2026-05-26 | 57% | — | |
| Wed | 2026-05-27 | 57% | — | |
| Thu | 2026-05-28 | 71% | 13:00 – 14:00 EST | |
| Fri | 2026-05-29 | 50% | — | |
| Sat | 2026-05-30 | 75% | — | |
| Sun | 2026-05-31 | 25% | — |
Based on 52 days of data, evaandtommi streams approx. 16 days/month.
evaandtommi streams approximately 16 days per month with an average session of 1 hours.
Today's prediction: 25% probability. Confidence: low. Based on 52 days of historical data.