Prediction based on 44 days of activity data · Updates every hour
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Fri Today | 2026-06-19 | 86% | 14:00 – 16:00 EST | |
| Sat | 2026-06-20 | 83% | 14:00 – 16:00 EST | |
| Sun | 2026-06-21 | 83% | 13:00 – 14:00 EST | |
| Mon | 2026-06-22 | 67% | 14:00 – 15:00 EST | |
| Tue | 2026-06-23 | 67% | 13:00 – 15:00 EST | |
| Wed | 2026-06-24 | 57% | 13:00 – 15:00 EST | |
| Thu | 2026-06-25 | 86% | — |
Based on 44 days of data, elisabeth_jason is online approx. 20 days/month. Today: 86% probability. Best window: 3:00 – 4:00 EST.
elisabeth_jason streams approximately 20 days per month with an average session of 0.9 hours.
Today's prediction: 86% probability. Confidence: high. Based on 44 days of historical data.