Prediction based on 7 days of activity data · Updates every hour
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Wed Today | 2026-05-13 | 100% | 16:00 – 20:00 EST | |
| Thu | 2026-05-14 | 100% | 13:00 – 14:00 EST | |
| Fri | 2026-05-15 | 100% | 15:00 – 16:00 EST | |
| Sat | 2026-05-16 | 100% | 14:00 – 16:00 EST | |
| Sun | 2026-05-17 | 100% | 13:00 – 14:00 EST | |
| Mon | 2026-05-18 | 0% | — | |
| Tue | 2026-05-19 | 100% | 2:00 – 5:00 EST |
Based on 7 days of data, elisabeth_jason is online approx. 24 days/month. Today: 100% probability. Best window: 2:00 – 4:00 EST.
elisabeth_jason streams approximately 24 days per month with an average session of 0.9 hours.
Today's prediction: 100% probability. Confidence: high. Based on 7 days of historical data.