Prediction based on 53 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Sat Today | 2026-05-30 | 25% | — | |
| Sun | 2026-05-31 | 29% | — | |
| Mon | 2026-06-01 | 43% | 10:00 – 11:00 EST | |
| Tue | 2026-06-02 | 38% | — | |
| Wed | 2026-06-03 | 38% | — | |
| Thu | 2026-06-04 | 63% | 8:00 – 9:00 EST | |
| Fri | 2026-06-05 | 25% | — |
Based on 53 days of data, eliizabeth_roberts streams approx. 12 days/month.
eliizabeth_roberts streams approximately 12 days per month with an average session of 2.7 hours.
Today's prediction: 25% probability. Confidence: low. Based on 53 days of historical data.