Prediction based on 52 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Fri Today | 2026-06-12 | 75% | — | |
| Sat | 2026-06-13 | 86% | — | |
| Sun | 2026-06-14 | 86% | 22:00 – 23:00 EST | |
| Mon | 2026-06-15 | 57% | — | |
| Tue | 2026-06-16 | 38% | — | |
| Wed | 2026-06-17 | 63% | — | |
| Thu | 2026-06-18 | 75% | — |
Based on 52 days of data, daaniela_moon streams approx. 20 days/month.
daaniela_moon streams approximately 20 days per month with an average session of 0.5 hours.
Today's prediction: 75% probability. Confidence: high. Based on 52 days of historical data.