Prediction based on 54 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Thu Today | 2026-06-04 | 13% | — | |
| Fri | 2026-06-05 | 43% | 5:00 – 7:00 EST | |
| Sat | 2026-06-06 | 25% | — | |
| Sun | 2026-06-07 | 25% | — | |
| Mon | 2026-06-08 | 50% | — | |
| Tue | 2026-06-09 | 25% | — | |
| Wed | 2026-06-10 | 50% | 5:00 – 6:00 EST |
Based on 54 days of data, bush_woman streams approx. 8 days/month.
bush_woman streams approximately 8 days per month with an average session of 2.3 hours.
Today's prediction: 13% probability. Confidence: low. Based on 54 days of historical data.