Prediction based on 53 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Wed Today | 2026-06-10 | 38% | — | |
| Thu | 2026-06-11 | 43% | — | |
| Fri | 2026-06-12 | 14% | — | |
| Sat | 2026-06-13 | 13% | — | |
| Sun | 2026-06-14 | 38% | — | |
| Mon | 2026-06-15 | 50% | — | |
| Tue | 2026-06-16 | 50% | — |
Based on 53 days of data, annagr_ streams approx. 8 days/month.
annagr_ streams approximately 8 days per month with an average session of 0.6 hours.
Today's prediction: 38% probability. Confidence: low. Based on 53 days of historical data.