Prediction based on 7 days of activity data · Updates every hour
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Fri Today | 2026-03-20 | 50% | 13:00 – 15:00 EST | |
| Sat | 2026-03-21 | 100% | 9:00 – 16:00 EST | |
| Sun | 2026-03-22 | 100% | 23:00 – 24:00 EST | |
| Mon | 2026-03-23 | 100% | 0:00 – 5:00 EST | |
| Tue | 2026-03-24 | 100% | 12:00 – 15:00 EST | |
| Wed | 2026-03-25 | 100% | 11:00 – 17:00 EST | |
| Thu | 2026-03-26 | 100% | 12:00 – 14:00 EST |
Based on 7 days of data, ann__w is online approx. 28 days/month. Today: 50% probability. Best window: 1:00 – 2:00 EST.
ann__w streams approximately 28 days per month with an average session of 3.6 hours.
Today's prediction: 50% probability. Confidence: medium. Based on 7 days of historical data.