Prediction based on 53 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Wed Today | 2026-06-10 | 50% | — | |
| Thu | 2026-06-11 | 29% | — | |
| Fri | 2026-06-12 | 57% | 8:00 – 12:00 EST | |
| Sat | 2026-06-13 | 63% | — | |
| Sun | 2026-06-14 | 75% | 6:00 – 12:00 EST | |
| Mon | 2026-06-15 | 75% | 6:00 – 11:00 EST | |
| Tue | 2026-06-16 | 50% | — |
Based on 53 days of data, anitaraj_ streams approx. 16 days/month.
anitaraj_ streams approximately 16 days per month with an average session of 1.4 hours.
Today's prediction: 50% probability. Confidence: medium. Based on 53 days of historical data.