Prediction based on 7 days of activity data · Updates every hour
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Mon Today | 2026-03-23 | 50% | 5:00 – 7:00 EST | |
| Tue | 2026-03-24 | 0% | — | |
| Wed | 2026-03-25 | 100% | 7:00 – 8:00 EST | |
| Thu | 2026-03-26 | 100% | 8:00 – 9:00 EST | |
| Fri | 2026-03-27 | 100% | 7:00 – 9:00 EST | |
| Sat | 2026-03-28 | 100% | 7:00 – 10:00 EST | |
| Sun | 2026-03-29 | 100% | 3:00 – 10:00 EST |
Based on 7 days of data, alexhoe_ is online approx. 24 days/month. Today: 50% probability. Best window: 3:00 – 4:00 EST.
alexhoe_ streams approximately 24 days per month with an average session of 0.7 hours.
Today's prediction: 50% probability. Confidence: medium. Based on 7 days of historical data.