Prediction based on 52 days of activity data · Updates every hour
No strong pattern for today — need more data.
| Day | Date | Probability | % | Best Window |
|---|---|---|---|---|
| Fri Today | 2026-06-05 | 75% | — | |
| Sat | 2026-06-06 | 86% | — | |
| Sun | 2026-06-07 | 86% | — | |
| Mon | 2026-06-08 | 86% | — | |
| Tue | 2026-06-09 | 63% | 6:00 – 8:00 EST | |
| Wed | 2026-06-10 | 100% | — | |
| Thu | 2026-06-11 | 100% | — |
Based on 52 days of data, _sofia_cruz streams approx. 24 days/month.
_sofia_cruz streams approximately 24 days per month with an average session of 0.5 hours.
Today's prediction: 75% probability. Confidence: high. Based on 52 days of historical data.